Roster
2021 Roster »
Catchers » | |||||||||
# | Name | Position | College | ||||||
---|---|---|---|---|---|---|---|---|---|
5 | Charlie Gannon | C | MSOE | ||||||
20 | Ryan Smith | C | Rockford | ||||||
33 | Ryne Wiederer | C | St. Xavier | ||||||
Infielders » | |||||||||
# | Name | Position | College | ||||||
1 | Matt Santarelli | IF | Western Illinois | ||||||
4 | Alex Rakas | IF | Oakton | ||||||
12 | Nate Gehrke | IF | Lake Land | ||||||
15 | Christian Seegers | IF | Oakton | ||||||
16 | Andrew Smart | IF | Oakton | ||||||
Outfielders » | |||||||||
# | Name | Position | College | ||||||
3 | Joe Virruso | OF | South Suburban | ||||||
6 | Cole Luedeking | OF | Eastern New Mexico | ||||||
9 | Andrew DeMatteo | OF | Ripon | ||||||
10 | Jack Enright | OF | Loras College | ||||||
34 | Tom Stoodt | OF | Occidental College | ||||||
Pitchers » | |||||||||
# | Name | Position | College | ||||||
2 | Vernon McKinley | P | Rockford | ||||||
8 | Noah Jordan | P | Elmhurst | ||||||
8 | Anthony Rogers | P | Ottawa University Arizona | ||||||
15 | Clay Goodwin | P | Rockford | ||||||
19 | Drake Berman | P | Benedictine | ||||||
25 | Joey Teschke | P | MSOE | ||||||
26 | Blake Shallenbarger | P | Rockford | ||||||
29 | Sava Dupor | P | Wisconsin-Whitewater | ||||||
31 | Simon Lane | P | Grinnell | ||||||
32 | Kai Formella | P | College of Dupage | ||||||
35 | Nick Vollmert | P | St. Ambrose | ||||||
35 | Garrett Moran | P | Trinity Texas | ||||||
40 | Andrew Hancock | P | Central Missouri | ||||||
Utility » | |||||||||
# | Name | Position | College | ||||||
0 | Daniel Fierro | Utility | Oakton | ||||||
7 | Jacob Small | Utility | Carleton | ||||||
17 | Ryan Kiolbassa | Utility | Lake Land | ||||||
Stay Connected