Roster
2020 Roster »
Catchers » | |||||||||
# | Name | Position | College | ||||||
---|---|---|---|---|---|---|---|---|---|
6 | Mitch Hundley | C | Morton | ||||||
18 | Zach Farris | C | Tusculum | ||||||
21 | Bryan Fox | C | Roosevelt | ||||||
Infielders » | |||||||||
# | Name | Position | College | ||||||
1 | Alec Gonzalez | IF | Tennessee | ||||||
4 | Daniel Gutierrez | IF | Chicago State | ||||||
10 | Harrison Hayes | IF | UC Santa Barbara | ||||||
12 | A.J. Wright | IF | Northwood University | ||||||
15 | Connor Olson | IF | Elgin CC | ||||||
17 | Thomas Schroeder | IF | Triton College | ||||||
19 | Tommy Benson | IF | Wabash Valley CC | ||||||
24 | Eddie Lovell | IF | Belmont | ||||||
39 | Jack Howard | 1B | Webber International | ||||||
Outfielders » | |||||||||
# | Name | Position | College | ||||||
9 | Amir Wright | OF | Saint Leo | ||||||
14 | Jack Ferraro | OF | Triton College | ||||||
23 | Ben Jung | OF | UW-Oshkosh | ||||||
26 | Jack Enright | OF | Loras College | ||||||
27 | Bryant Diel | OF | Northwestern Ohio | ||||||
32 | Michael Vaca | OF | Triton College | ||||||
Pitchers » | |||||||||
# | Name | Position | College | ||||||
7 | Danny Wizceb | P | Triton College | ||||||
8 | Matt Donahue | P | Roosevelt | ||||||
11 | Seth Quick | P | Triton College | ||||||
13 | Jordan Baker | P | South Suburban CC | ||||||
20 | Noah Mathias | P | Roosevelt | ||||||
22 | Zack Zborowski | P | Joliet Junior College | ||||||
25 | Jacob Overbeck | P | Southwestern Illinois CC | ||||||
30 | Jacob Newman | P | Rutgers | ||||||
31 | Nick Hamilton | P | Carthage | ||||||
33 | Chandler Kerr | P | Concordia-Chicago | ||||||
34 | Anthony Hernandez | P | College of Dupage | ||||||
35 | Jack Bell | P | Western Illinois | ||||||
38 | Jordan Petty | P | Trinity Christian | ||||||
40 | Andrew Hancock | P | Central Missouri | ||||||
Stay Connected